Prominent & Leading Manufacturer from Secunderabad, we offer expanded ptfe universal rope, ptfe expanded gasket sheet and expanded ptfe flex-o-seal.
₹ 1400 / Piece Get Latest Price
| Temperature | 260 Degree C |
| PH Value | 0 - 14 |
| Pressure | Up to 20Mpa |
| Tensile Strength | >12 |
| Density | 0.75+0.5 g/cm3 |
| Elongation at break | <120 |
Minimum order quantity: 1 Piece
| Champion Style | Size (mm) | Length (Mtr) |
| CUR-1530 | 1.5 mm | 30 mm |
| CUR-330 | 3 mm | 30 mm |
| CUR-510 | 5 mm | 10 mm |
| CUR-610 | 6 mm | 10 mm |
| CUR-810 | 8 mm | 10 mm |
| CUR-1005 | 10 mm | 05 mm |
| CUR-1255 | 12.5 mm | 05 mm |
| CUR-1605 | 16 mm | 05 mm |
| CUR-1905 | 19 mm | 05 mm |
₹ 15000 / Piece Get Latest Price
| Thickness | 3 mm |
| Size | 1500x1500 mm |
| Compressive Strength | 14.7MPa & Max 20.0MPa |
| Temperature | Up to 260 Degree C |
| Density | 0.80-0.95 g/cm3 |
| Cross Tensile Strength | 27.0MPa |
| Length Tensile Strength | 17.0MPa |
Minimum order quantity: 1 Piece
₹ 1650 / Piece Get Latest Price
| Temperature | Up to 260 Degree C |
| Tensile Strength | Greater than 12 MPa |
| Pressure | Less than 20 MPa |
| Chemical Resistance | pH 0 to 14 |
| Elongation at Break | Less than120% |
| Density | 0.6 g/cm |
| Compressibilty | 55 TO 80% |
Minimum order quantity: 1 Piece
Shalin Jain (Owner)
Jain Mill Stores
4-3-135/A, Jain Mill Stores, Hill Street, Old Bhoiguda
Secunderabad - 500003, Hyderabad, Telangana, India