Pioneers in the industry, we offer pure graphite braided packing, ptfe graphite gfo packing, ptfe graphite aramid packing, ptfe aramid packing, ptfe impregnated packing and pure ptfe packing from India.
₹ 1250 / Kilogram Get Latest Price
| Material | Graphite |
| PH Value | 0 - 14 |
| Temperature | -200 3300 Degree C |
| Max Operating Pressure | 2 - 100 Bar |
| Size | 3-100 m/s |
| Application | Valve Gland and Pump Stuffing Box. |
₹ 1850 / Kg Get Latest Price
| Usage/Application | Industrial |
| Temperature | -212 - 280 Degree C |
| PH Value | 0 - 14 |
| Size | 3 - 100 mm2 |
| Max Operating Pressure | 25 - 250 Bar |
₹ 2900 / Kilogram Get Latest Price
| Usage/Application | Industrial |
| PH Value | 3 - 12 |
| Temperature | -200 - 300 Degree C |
| Max Operating Pressure | 20 - 250 Bar |
| Size | 3-100 mm2 |
₹ 2400 / Kilogram Get Latest Price
| Usage/Application | Industrial |
| Color | White/Yellow |
| Temperature | -200 - 280 Degree C |
| PH Value | 2 - 12 |
| Size | 3 - 100 mm2 |
| Max Operating Pressure | 150 - 250 Bar |
₹ 950 / Kilogram Get Latest Price
| Diameter | 8 mm |
| Temperature | 150 - 300 Degree C |
| Material | PTFE |
| Size | 6-25MM |
| Color | White |
| PH Value | 2 - 12 |
| Is It Lubricated | Non-Lubricated |
₹ 1350 / Kilogram Get Latest Price
| Usage/Application | Industrial |
| Temperature | -200 - 280 Degree C |
| PH Value | 0 - 14 |
| Material | PTFE |
| Color | White |
| Size | 3 - 100 mm2 |
| Max Operating Pressure | 50 - 240 Bar |
Shalin Jain (Owner)
Jain Mill Stores
4-3-135/A, Jain Mill Stores, Hill Street, Old Bhoiguda
Secunderabad - 500003, Hyderabad, Telangana, India