We are Authorised Channel Partners of Champion Gasket Sheets and Packings.
₹ 150 / Kg Get Latest Price
| Material | Asbestos |
| Thickness | 3MM |
| Asbestos grade | General purpose |
| Size | 1500x2000 mm |
| Usage/Application | Industrial |
| Brand | Champion |
| Max Operating Pressure | 3.5 MPa / 35 Bar |
| Density | 2.0-2.2 g/cm |
| Tensile Strength | 9.5 MPa /95 Bar |
| Compressibility | 7% to 12% |
| Stress Relaxation | 20 MPa /200 Bar |
| Gas Permeability | <0.5 cc/min |
| Recovery | 42.5% |
| Ignition Loss | 20% |
| Maximum Continuous Service Temperature | 380 DegreeC / 716 DegreeF |
₹ 4650 / PIECE Get Latest Price
| Thickness | Less than 0.5 mm |
| Brand | Champion |
| Max Operating Pressure | 15 MPa/ 150 Bar |
| Density | 1.9-2.2 g/cm |
| Tensile Strength | 28 Mpa / 280 Bar |
| Type | Sheet |
| Compressibility | 7% to 10.5% |
| Stress Relaxation | 30 Mpa / 300 Bar |
| Gas Permeability | <0.5 cc/min |
| Recovery | 50% |
| Ignition Loss | 25% |
| Maximum Continuous Service Temperature | 550 DegreeC /1022 DegreeF |
₹ 380 / Kg Get Latest Price
| Material | Asbestos |
| Thickness | 3MM |
| Brand | Champion |
| Usage/Application | Industrial |
| Density | 1.7 to 2.2 gm/cm |
| Tensile Strength | 27 Mpa / 270 Bar |
| Compressibility | 7% to 12% |
| Stress Relaxation | 25 MPa /250 Bar |
| Gas Permeability | <0.5 cc/min |
| Recovery | 45% |
| Ignition Loss | 25% |
| Maximum Continuous Service Temperature | 210 DegreeC |
| Maximum Pressure | 15 MPa/ 150 Bar |
₹ 380 / Kg Get Latest Price
| Material | Asbestos |
| Thickness | 3mm |
| Usage/Application | Steam |
| Brand | Champion |
| Density | 2.0-2.2 g/cm |
| Tensile Strength | 28 MPa /280 Bar |
| Compressibility | 7% to 11% |
| Stress Relaxation | 28 MPa /280 Bar |
| Gas Permeability | <0.5 cc/min |
| Recovery | 50% |
| Ignition Loss | 25% |
| Maximum Continuous Service Temperature | 600 DegreeC /1112 DegreeF |
| Maximum Pressure | 15 MPa/ 150 Bar |
Minimum order quantity: 20 Kg
₹ 520 / Kg Get Latest Price
| Material | Asbestos |
| Thickness | 2MM |
| Usage/Application | Industrial |
| Brand | Champion |
| Density | 2.0-2.2 g/cm |
| Tensile Strength | 33 Mpa / 330 Bar |
| Type | Sheet |
| Recommended Max Temperature | 600 Degree C |
| Recommended Maximum Pressure | 20 Mpa / 200 Bar |
| Compressibility | 7% to 11% |
| Stress Relaxation | 32 MPa /320 Bar |
| Gas Permeability | <0.5 cc/min |
| Recovery | 50% |
| Ignition Loss | 23% |
₹ 230 / Kg Get Latest Price
| Thickness | Less than 0.5 mm |
| Brand | Champion |
| Density | 2.0-2.2 g/cm |
| Tensile Strength | 9.5 MPa /95 Bar |
| Compressibility | 7% to 12% |
| Stress Relaxation | 20 MPa /200 Bar |
| Gas Permeability | <0.5 cc/min |
| Recovery | 42.5% |
| Ignition Loss | 20% |
| Maximum Continuous Service Temperature | 415 DegreeC / 779 DegreeF |
| Maximum Pressure | 4 MPa/ 40 Bar |
Minimum order quantity: 20 Kg
₹ 360 / Kg Get Latest Price
| Brand | Champion |
| Tensile Strength | 18 Mpa / 180 Bar |
| Density | 1.9-2.2 g/cm |
| Compressibility | 7% to 12% |
| Stress Relaxation | 23 Mpa / 230 Bar |
| Gas Permeability | <0.5 cc/min |
| Recovery | 45% |
| Ignition Loss | <22% |
₹ 380 / Kg Get Latest Price
| Brand | Champion |
| Tensile Strength | 15 MPa/ 150 Bar |
| Density | 1.9-2.2 g/cm |
| Compressibility | 7% to 12% |
| Stress Relaxation | 23 Mpa / 230 Bar |
| Gas Permeability | <0.5 cc/min |
| Recovery | 45% |
| Ignition Loss | 22% |
| Maximum Continuous Service Temperature | 440 DegreeC / 824 DegreeF |
₹ 235 / Kg Get Latest Price
| Thickness | 3mm |
| Size | 1.5X2Mtr |
| CAF grade | Steam grade |
| Temperature | 450 |
| Brand | Champion |
| Density | 2.0-2.2 g/cm |
| Tensile Strength | 28 Mpa / 280 Bar |
| Compressibility | 7% to 11% |
| Stress Relaxation | 28 MPa /280 Bar |
| Gas Permeability | <0.5 cc/min |
| Recovery | 50% |
| Ignition Loss | 25% |
| Type | Sheet |
| Maximum Continuous Service Temperature | 550 DegreeC / 1022 DegreeF |
| Maximum Pressure | 15 MPa/ 150 Bar |
Minimum order quantity: 20 Kg
Shalin Jain (Owner)
Jain Mill Stores
4-3-135/A, Jain Mill Stores, Hill Street, Old Bhoiguda
Secunderabad - 500003, Hyderabad, Telangana, India