We are Authorised Channel Partners of Champion Asbestos Free Gasket Sheets and Packings.
₹ 3100 / Piece Get Latest Price
| Thickness | Less than 0.5 mm |
| Brand | Champion |
| Max Operating Pressure | 5 Mpa / 50 bar |
| Density | 1.8-2.0 g/cm |
| Compressibility | 8% to 10% |
| Tensile Strength | 9 Mpa / 90 Bar |
| Max Short term service temp | 400 Degree C |
| Max Continuous service temprature | 250 Degree C |
| Residual Stress | 22 Mpa / 220 Bar |
| Gas Permeability | <0.5 cc/min |
Minimum order quantity: 1 Piece
| Density | - | 1.9 g/cm3 |
| Tensile Strength | ASTM F 152 | 9 Mpa |
| Compressibility | ASTM F 36 | 8% |
| Residual Stress | BS 7531 | 22 Mpa |
| Gas Permeability | BS 7531 | <0.5 cc/Min |
| Recovery | ASTM F 36 | ≥45% |
| Water Absorpation | BS 7531 | ≤5% |
| Ignition Loss | - | ≤30% |
₹ 4400 / PIECE Get Latest Price
| Tensile Strength | 15 Mpa / 150 Bar |
| Brand | Champion |
| Max Operating Pressure | 15 Mpa / 150 bar |
| Density | 1.8-2.0 g/cm |
| Model No | AF154 Super |
| Max Short term service temp | 450 degreeC |
| Max Continuous service temp | 300 degreeC |
| Compressibility | 8% to 12% |
| Residual Stress | 28 Mpa / 280 Bar |
| Gas Permeability | <0.1 cc/min |
Minimum order quantity: 1 PIECE
| Density | - | 1.9 g/cm3 |
| Tensile Strength | ASTM F 152 | 9 Mpa |
| Compressibility | ASTM F 36 | 8% |
| Residual Stress | BS 7531 | 22 Mpa |
| Gas Permeability | BS 7531 | <0.5 cc/Min |
| Recovery | ASTM F 36 | ≥45% |
| Water Absorpation | BS 7531 | ≤5% |
| Ignition Loss | - | ≤30% |
₹ 4600 / Sheet Get Latest Price
| Brand | Champion |
| Shape | Rectangle |
| Max Operating Pressure | 150 Bar |
| Max Short term service temp | 400 Degree C |
| Max Continuous Service temperature | 250 Degree C |
Minimum order quantity: 1 Sheet
| Density | - | 1.7 g/cm3 |
| Tensile Strength | ASTM F 152 | 10 Mpa |
| Compressibility | ASTM F 36 | 10-14% |
| Residual Stress | BS 7531 | 25 Mpa |
| Gas Permeability | BS 7531 | <0.1 cc/Min |
| Recovery | ASTM F 36 | ≥45% |
| Water Absorpation | BS 7531 | ≤5% |
| Ignition Loss | - | ≤35% |
₹ 4250 / PIECE Get Latest Price
| Brand | Champion |
| Max Operating Pressure | 80 bar |
| Density | 1.8-2.0 g/cm |
| Tensile Strength | 10 Mpa / 100 Bar |
| Max Short Term service Temp | 400 Degree C |
| Max Continuous Service Temp | 250 Degree C |
| Compressibility | 8% to 12% |
| Residual Stress | 26 Mpa / 260 Bar |
| Gas Permeability | <0.5 cc/min |
| Recovery | 40% |
Minimum order quantity: 1 PIECE
| Density | - | 1.85 g/cm3 |
| Tensile Strength | ASTM F 152 | 10 Mpa |
| Compressibility | ASTM F 36 | 8% |
| Residual Stress | BS 7531 | 22 Mpa |
| Gas Permeability | BS 7531 | <0.5 cc/Min |
| Recovery | ASTM F 36 | ≥40% |
| Water Absorpation | BS 7531 | ≤5% |
| Ignition Loss | - | ≤35% |
₹ 2350 / Piece Get Latest Price
| Brand | Champion |
| Max Operating Pressure | 25 bars |
| Density | 1.75 g/cm3 |
| Tensile Strength | 7 Mpa |
| Max Short Term Service Temperature | 300 Degree C |
| Max Continuous Service Temperature | 250 Degree C |
| Max Operation Temperature For Steam | 180 Degree C |
| Compressibility | 8 %-13% |
| Residual Stress | 22 Mpa/220 Bar |
| Recovery | 45% |
Minimum order quantity: 1 Piece
| Density | - | 1.75 g/cm3 |
| Tensile Strength | ASTM F 152 | 7 Mpa |
| Compressibility | ASTM F 36 | 8% |
| Residual Stress | BS 7531 | 22 Mpa |
| Gas Permeability | BS 7531 | <0.5 cc/Min |
| Recovery | ASTM F 36 | ≥45% |
| Water Absorpation | BS 7531 | ≤5% |
| Ignition Loss | - | ≤40% |
₹ 4450 / Piece Get Latest Price
| Usage/Application | Industrial |
| Brand | Champion |
| Max Operating Pressure | 10 Mpa / 100 Bar |
| Density | 1.8-2.0 g/cm |
| Tensile Strength | 15 Mpa / 150 Bar |
| Max Short Term Service Temperature | 300 Degree C |
| Max Continuous Service Temperature | 250 Degree C |
| Compressibility | 8% to 12% |
| Residual Stress | 25 Mpa / 250 Bar |
| Gas Permeability | <0.1 cc/min |
| Density | - | 1.8 g/cm3 |
| Tensile Strength | ASTM F 152 | 10 Mpa |
| Compressibility | ASTM F 36 | 8% |
| Residual Stress | BS 7531 | 25 Mpa |
| Gas Permeability | BS 7531 | <0.1 cc/Min |
| Recovery | ASTM F 36 | ≥50% |
| Water Absorpation | BS 7531 | ≤5% |
| Ignition Loss | - | ≤35% |
Shalin Jain (Owner)
Jain Mill Stores
4-3-135/A, Jain Mill Stores, Hill Street, Old Bhoiguda
Secunderabad - 500003, Hyderabad, Telangana, India